orientdb-config
orientdb配置
orientdb {db=test}> CONFIG
REMOTE SERVER CONFIGURATION
+----+---------------------------------------------------+---------------------------------------------------------------------------------------+
|# |NAME |VALUE |
+----+---------------------------------------------------+---------------------------------------------------------------------------------------+
|0 |network.binary.maxLength |16384 |
|1 |distributed.autoRemoveOfflineServers |0 |
|2 |index.sbtreeBonsaiToEmbeddedThreshold |-1 |
|3 |server.database.path | |
|4 |security.userPasswordSaltCacheSize |500 |
|5 |distributed.dumpStatsEvery |0 |
|6 |distributed.asynchResponsesTimeout |15000 |
|7 |sbtree.maxEmbeddedValueSize |40960 |
|8 |storage.diskCache.writeCacheFlushInactivityInterval|60000 |
|9 |network.http.installDefaultCommands |true |
|10 |tx.commit.synch |false |
|11 |security.userPasswordSaltIterations |65536 |
|12 |statement.cacheSize |100 |
|13 |security.userPasswordDefaultAlgorithm |PBKDF2WithHmacSHA256 |
|14 |network.socketTimeout |15000 |
|15 |cache.local.impl |com.orientechnologies.orient.core.cache.ORecordCacheWeakRefs |
|16 |memory.directMemory.preallocate |true |
|17 |client.channel.minPool |1 |
|18 |network.socketBufferSize |0 |
|19 |distributed.publishNodeStatusEvery |10000 |
|20 |storage.walPerformanceStatisticsInterval |10 |
|21 |storage.trackChangedRecordsInWAL |false |
|22 |log.console.level |info |
|23 |query.parallelResultQueueSize |20000 |
|24 |environment.dumpCfgAtStartup |false |
|25 |sequence.retryDelay |200 |
|26 |distributed.backupDirectory |../backup/databases |
|27 |storage.configuration.syncOnUpdate |true |
|28 |network.retryDelay |500 |
|29 |db.makeFullCheckpointOnIndexChange |true |
|30 |network.http.charset |utf-8 |
|31 |command.cache.enabled |false |
|32 |distributed.concurrentTxAutoRetryDelay |1000 |
|33 |sbtreebonsai.bucketSize |2 |
|34 |storage.useWAL |true |
|35 |network.http.streaming |false |
|36 |storage.openFiles.limit |-1 |
|37 |storage.wal.readCacheSize |1000 |
|38 |db.mvcc.throwfast |false |
|39 |index.embeddedToSbtreeBonsaiThreshold |40 |
|40 |db.validation |true |
|41 |server.openAllDatabasesAtStartup |false |
|42 |storage.autoCloseDelay |20 |
|43 |storage.diskCache.keepState |false |
|44 |distributed.txAliveTimeout |30000 |
|45 |storage.diskCache.printCacheStatistics |false |
|46 |storage.diskCache.printFileRemoveStatistics |true |
|47 |command.cache.maxResultsetSize |500 |
|48 |profiler.autoDump.type |full |
|49 |distributed.asynchQueueSize |0 |
|50 |db.use.distributedVersion |false |
|51 |network.http.serverInfo |OrientDB Server v.3.0.22 - Veloce (build 8afc634a2ea9c351898ae57dee8d739ff4851252, b...|
|52 |client.ci.ciphertransform |AES/CBC/PKCS5Padding |
|53 |storage.wal.reportAfterOperationsDuringRestore |10000 |
|54 |server.log.dumpClientExceptionFullStackTrace |false |
|55 |jna.disable.system.library |true |
|56 |storage.trackFileAccess |true |
|57 |distributed.checkIntegrityLastTxs |16 |
|58 |environment.concurrent |true |
|59 |network.token.secretKey | |
|60 |index.manual.lazyUpdates |1 |
|61 |tx.autoRetry |1 |
|62 |storage.compressionMethod |nothing |
|63 |storage.wal.restore.batchSize |10000 |
|64 |query.limitThresholdTip |10000 |
|65 |distributed.deployDbTaskCompression |7 |
|66 |index.ignoreNullValuesDefault |false |
|67 |storage.diskCache.pinnedPages |20 |
|68 |storage.diskCache.bufferSize |5245 |
|69 |distributed.deployDbTaskTimeout |1200000 |
|70 |client.ssl.trustStorePass | |
|71 |memory.directMemory.safeMode |true |
|72 |distributed.responseChannels |1 |
|73 |storage.diskCache.exclusiveFlushBoundary |0.9 |
|74 |orient.initInServletContextListener |true |
|75 |storage.wal.segmentBufferSize |32 |
|76 |file.lock |true |
|77 |network.http.jsonResponseError |true |
|78 |query.parallelAuto |false |
|79 |log.console.ansi |auto |
|80 |network.token.expireTimeout |60 |
|81 |distributed.commandTaskTimeout |120000 |
|82 |cloud.base.url |cloud.orientdb.com |
|83 |distributed.maxStartupDelay |10000 |
|84 |distributed.conflictResolverRepairerBatch |1000 |
|85 |sbtree.maxKeySize |10240 |
|86 |network.binary.readResponse.maxTimes |20 |
|87 |file.trackFileClose |false |
|88 |network.http.useToken |false |
|89 |memory.leftToOS |12% |
|90 |sql.graphConsistencyMode |tx |
|91 |storage.makeFullCheckpointAfterClusterCreate |true |
|92 |nonTX.clusters.sync.immediately |manindex |
|93 |storage.encryptionKey |<hidden> |
|94 |storage.wal.commitTimeout |1000 |
|95 |network.retry |5 |
|96 |storage.wal.allowDirectIO |true |
|97 |query.remoteResultSet.pageSize |1000 |
|98 |distributed.commandLongTaskTimeout |86400000 |
|99 |storage.lowestFreeListBound |16 |
|100 |profiler.memoryCheckInterval |120000 |
|101 |storage.wal.shutdownTimeout |10000 |
|102 |storage.diskCache.exclusiveBoundary |0.7 |
|103 |distributed.queueMaxSize |10000 |
|104 |client.ssl.trustStore | |
|105 |document.binaryMapping |0 |
|106 |index.auto.synchronousAutoRebuild |true |
|107 |network.http.sessionExpireTimeout |900 |
|108 |storage.diskCache.writeCachePart |5 |
|109 |storage.record.lockTimeout |2000 |
|110 |log.file.level |info |
|111 |storage.diskCache.printFlushTillSegmentStatistics |true |
|112 |distributed.checkHealthCanOfflineServer |false |
|113 |file.deleteDelay |10 |
|114 |memory.chunk.size |2147483647 |
|115 |network.binary.loadBalancing.enabled |false |
|116 |network.binary.loadBalancing.timeout |2000 |
|117 |db.pool.idleTimeout |0 |
|118 |command.cache.minExecutionTime |10 |
|119 |storage.wal.syncOnPageFlush |true |
|120 |sbtreebonsai.linkBagCache.size |100000 |
|121 |server.cache.staticFile |false |
|122 |record.downsizing.enabled |true |
|123 |distributed.backupTryIncrementalFirst |true |
|124 |client.krb5.ccname | |
|125 |ridBag.embeddedToSbtreeBonsaiThreshold |40 |
|126 |jvm.gc.delayForOptimize |600 |
|127 |db.document.serializer |ORecordSerializerBinary |
|128 |file.deleteRetry |50 |
|129 |storage.exclusiveFileAccess |true |
|130 |memory.directMemory.trackMode |false |
|131 |network.http.maxLength |1000000 |
|132 |query.maxHeapElementsAllowedPerOp |500000 |
|133 |server.log.dumpClientExceptionLevel |FINE |
|134 |query.scanBatchSize |1000 |
|135 |storage.diskCache.writeCachePageTTL |86400 |
|136 |sbtreebonsai.linkBagCache.evictionSize |1000 |
|137 |db.makeFullCheckpointOnSchemaChange |true |
|138 |storage.wal.segmentsInterval |30 |
|139 |tx.useLog |true |
|140 |distributed.conflictResolverRepairerChain |majority,content,version |
|141 |distributed.heartbeatTimeout |10000 |
|142 |network.lockTimeout |15000 |
|143 |db.pool.acquireTimeout |60000 |
|144 |distributed.purgeResponsesTimerDelay |15000 |
|145 |profiler.enabled |false |
|146 |query.remoteResultSet.sendExecutionPlan |false |
|147 |tx.log.synch |false |
|148 |storage.encryptionMethod |nothing |
|149 |storage.wal.maxSegmentSizePercent |5 |
|150 |storage.diskCache.diskFreeSpaceCheckInterval |5 |
|151 |storage.wal.minSegSize |6144 |
|152 |client.channel.maxPool |100 |
|153 |query.scanPrefetchPages |20 |
|154 |query.live.support |true |
|155 |server.channel.cleanDelay |5000 |
|156 |script.pool.maxSize |20 |
|157 |client.channel.dbReleaseWaitTimeout |10000 |
|158 |storage.wal.cacheSize |65536 |
|159 |environment.allowJVMShutdown |true |
|160 |cloud.project.token | |
|161 |distributed.crudTaskTimeout |3000 |
|162 |client.krb5.ktname | |
|163 |distributed.conflictResolverRepairerCheckEvery |5000 |
|164 |tx.pageCacheSize |12 |
|165 |command.timeout |0 |
|166 |client.ci.keystore.file | |
|167 |index.auto.rebuildAfterNotSoftClose |true |
|168 |storage.wal.path | |
|169 |network.requestTimeout |3600000 |
|170 |storage.diskCache.diskFreeSpaceLimit |-8 |
|171 |query.parallelMinimumRecords |300000 |
|172 |network.binary.minProtocolVersion |26 |
|173 |query.scanThresholdTip |50000 |
|174 |index.cursor.prefetchSize |10000 |
|175 |memory.directMemory.onlyAlignedMemoryAccess |true |
|176 |storage.useTombstones |false |
|177 |distributed.dbWorkerThreads |0 |
|178 |sequence.maxRetry |100 |
|179 |object.saveOnlyDirty |false |
|180 |sbtree.maxDepth |64 |
|181 |memory.pool.limit |2147483647 |
|182 |server.security.file | |
|183 |storage.pessimisticLock |false |
|184 |storage.autoCloseAfterDelay |false |
|185 |storage.makeFullCheckpointAfterCreate |false |
|186 |storage.diskCache.diskFreeSpaceCheckIntervalInPages|2048 |
|187 |db.pool.min |0 |
|188 |client.credentialinterceptor | |
|189 |distributed.commandQuickTaskTimeout |5000 |
|190 |distributed.checkHealthEvery |10000 |
|191 |network.binary.debug |false |
|192 |cloud.project.id | |
|193 |storage.wal.maxSize |-1 |
|194 |security.createDefaultUsers |true |
|195 |memory.useUnsafe |true |
|196 |distributed.requestChannels |1 |
|197 |storage.diskCache.cacheStatisticsInterval |10 |
|198 |server.backwardCompatibility |true |
|199 |db.pool.max |100 |
|200 |profiler.autoDump.interval |0 |
|201 |index.txMode |FULL |
|202 |index.flushAfterCreate |true |
|203 |storage.diskCache.chunkSize |256 |
|204 |storage.callFsync |true |
|205 |client.connection.strategy | |
|206 |client.ssl.enabled |false |
|207 |storage.wal.fullCheckpointShutdownTimeout |600 |
|208 |client.krb5.config | |
|209 |client.ci.keystore.password | |
|210 |storage.wal.fuzzyCheckpointInterval |300 |
|211 |class.minimumClusters |0 |
|212 |storage.internal.journaled.tx.streaming.port | |
|213 |client.connection.fetchHostList |true |
|214 |storage.wal.maxSegmentSize |-1 |
|215 |distributed.deployChunkTaskTimeout |60000 |
|216 |client.ssl.keyStore | |
|217 |nonTX.recordUpdate.synch |false |
|218 |network.http.jsonp |false |
|219 |storage.wal.bufferSize |64 |
|220 |storage.diskCache.walSizeToStopFlush |2147483648 |
|221 |storage.diskCache.printFlushFileStatistics |true |
|222 |distributed.atomicLockTimeout |100 |
|223 |ridBag.embeddedDefaultSize |4 |
|224 |network.retry.strategy |auto |
|225 |environment.lockManager.concurrency.level |32 |
|226 |storage.diskCache.pageSize |64 |
|227 |storageProfiler.intervalBetweenSnapshots |100 |
|228 |storage.diskCache.writeCacheShutdownTimeout |30 |
|229 |client.connectionPool.waitTimeout |5000 |
|230 |profiler.maxValues |200 |
|231 |distributed.localQueueSize |10000 |
|232 |storage.componentsLock.cache |10000 |
|233 |storage.lockTimeout |0 |
|234 |storage.wal.fuzzyCheckpointShutdownWait |600 |
|235 |distributed.concurrentTxMaxAutoRetry |15 |
|236 |index.durableInNonTxMode |true |
|237 |hashTable.slitBucketsBuffer.length |1500 |
|238 |storage.useCHMCache |true |
|239 |index.auto.lazyUpdates |10000 |
|240 |sbtreebonsai.freeSpaceReuseTrigger |0 |
|241 |profiler.config | |
|242 |client.ci.keyalgorithm |AES |
|243 |tx.trackAtomicOperations |false |
|244 |network.token.encryptionAlgorithm |HmacSHA256 |
|245 |ridBag.sbtreeBonsaiToEmbeddedToThreshold |-1 |
|246 |client.ssl.keyStorePass | |
|247 |command.cache.evictStrategy |PER_CLUSTER |
|248 |oauth2.secretkey | |
|249 |storage.cluster.usecrc32 |false |
|250 |storage.makeFullCheckpointAfterOpen |true |
|251 |network.maxConcurrentSessions |1000 |
|252 |storage.wal.fileAutoCloseInterval |10 |
|253 |memory.leftToContainer |12% |
|254 |distributed.queueTimeout |500000 |
|255 |db.pool.idleCheckDelay |0 |
|256 |storage.diskCache.checksumMode |StoreAndSwitchReadOnlyMode |
|257 |storage.diskCache.writeCachePageFlushInterval |25 |
|258 |storageProfiler.cleanUpInterval |5000 |
|259 |storage.printWALPerformanceStatistics |false |
|260 |storage.diskCache.writeCacheFlushLockTimeout |-1 |
|261 |storage.diskCache.walSizeToStartFlush |6442450944 |
+----+---------------------------------------------------+---------------------------------------------------------------------------------------+
orientdb {db=test}>
References
[1] orientdb-docs